Device Readings
Device Readings - Energy
The Device Readings report brings energy readings aggregated per device and per period, ready for periodic analysis and reporting.
Some columns are optional and only appear depending on your account's configuration — if a column listed below isn't present in your file, it isn't enabled for your organization.
The file name follows the pattern events.<window end date and time>.<extension>, for example: events.2024-05-24T17:00:00.000Z.csv.gz
Columns
| Column | Description |
|---|---|
| org_id | Organization identifier |
| device_id | Device identifier |
| channel | Device channel (only present for accounts with multi-channel devices) |
| remote_id | Device's remote identifier |
| event_time | Reading date and time |
| energy_direct | Accumulated direct (consumed) energy |
| energy_reverse | Accumulated reverse (injected) energy |
| edge_time | Device communication date and time |
| latency_min / latency_max | Communication latency range |
| count | Number of raw records aggregated into this row |
| alarms | List of alarms active during the period |
| count_distinct_users | Number of distinct users in the period (optional) |
| users_android / users_ios / users_stations | Users by source in the period (optional) |
| energy_direct_raw | Raw direct energy reading, before conversion (optional) |
| pulse_factor | Multiplier factor used in the reading calculation (optional) |
| device_offset / result_offset | Offsets used in the reading calculation (optional) |
Unlike the water/gas integration, energy alarms are not sent in a separate file: they come in the alarms column of this same file.
Example
| org_id | device_id | remote_id | event_time | energy_direct | energy_reverse | edge_time | latency_min | latency_max | count | alarms |
|---|---|---|---|---|---|---|---|---|---|---|
| 412 | 884210 | EN-002311 | 2024-05-24 13:00:00+00 | 15230.40000 | 0.00000 | 2024-05-24 13:02:05+00 | 38 | 96 | 4 | [] |
| 412 | 884210 | EN-002311 | 2024-05-24 14:00:00+00 | 15231.85000 | 0.00000 | 2024-05-24 14:01:47+00 | 41 | 88 | 4 | [] |
| 412 | 884210 | EN-002311 | 2024-05-24 15:00:00+00 | 15233.10000 | 0.00000 | 2024-05-24 15:02:12+00 | 39 | 104 | 4 | [] |
| 412 | 884211 | EN-002312 | 2024-05-24 15:00:00+00 | 8420.55000 | 12.30000 | 2024-05-24 15:01:58+00 | 44 | 110 | 4 | [] |
| 412 | 884212 | EN-002313 | 2024-05-24 15:00:00+00 | 22105.75000 | 0.00000 | 2024-05-24 15:03:21+00 | 47 | 131 | 3 | [LOW_BATTERY] |
How to set it up
This report is available in the Format step of the BATCH integration creation, under the name Leituras dos Dispositivos.
Technical Support
If you have any questions or technical issues during the process, our technical support team is available. You can reach us by email at [email protected] or via WhatsApp at (11) 91162-6684.